Employment Consultant Rates
| Service | Typical Fee |
|---|---|
| Hourly rate (standard) | £100 to £200/hour |
| Hourly rate (senior/specialist) | £150 to £300/hour |
| Standard employment report | £800 to £2,500 |
| Complex career model report | £2,000 to £6,000 |
Forensic Accountant Rates
| Service | Typical Fee |
|---|---|
| Hourly rate (general) | £150 to £350/hour |
| Hourly rate (senior specialist) | £300 to £500/hour |
| Standard loss of earnings schedule | £1,500 to £5,000 |
| Complex Ogden/multi-head report | £3,000 to £10,000+ |
Legal Aid
Many employment loss reports in PI and some ET cases are Legal Aid compatible. Experts can confirm applicable rates at instruction.
Shared SJE Costs
In SJE cases (common in family and some ET proceedings), costs are shared between the parties, typically 50% each.
What Affects Cost
- Complexity of employment history
- Self-employment or business ownership issues
- ERA 2025 uncapped calculation complexity
- Multiple heads of loss
- Whether oral evidence is needed